|
6 m |
80 m | ||||
|---|---|---|---|---|---|
| Year | Month | PH | CW | SSB | CW |
| 2011 | April |
N/A |
N/A |
18 | 25 |
| May | N/A | N/A | 16 | 23 | |
| June | N/A | N/A | 20 | 27 | |
| July | N/A | N/A | 18 | 25 | |
| August | N/A | N/A | 15 | 22 | |
| September | N/A | N/A | 19 | 26 | |
| October | N/A | N/A | 17 | 24 | |
| November | 7 | 14 | 21 | 28 | |
| December | 5 | 12 | 19 | ||
| 2012 | January | 2 | 9 | 16 | 23 |
| February | 6 | 13 | 20 | 27 | |
| March | 5 | 12 | 19 | 26 | |
Konečné
výsledky 3. ročníku
Final annual results of 3rd year volume